Basis of Difference | PPF | LIC Policy |
Purpose | Savings and investment | Insurance and risk protection |
Returns | 7.1% p.a., compounded annually | Depends on the policy, usually 4%-6% |
Tenure | 15 years | Flexible tenure, as chosen by the subscriber |
Premature closure | Not allowed | Allowed with penalties |
Regulatory authority | Central Government | Insurance Regulatory and Development Authority |
Deposit amount | The minimum is INR 500 and maximum is INR 1,50,000 | Premiums are fixed and not flexible for LIC |
Liquidity | PPF allows partial withdrawals from 7th year and a loan facility from 3rd year | Insurance policies have a lock-in period of 3 years, after which the policy can be encashed |
Taxation | PPP falls under the EEE category. Hence the investment, interest, and redemption corpus are completely tax free. | The premium paid is tax free if it is less than 10% of the sum assured. The death benefit is also tax free. LicWalaDada |
Comments
Post a Comment