Best LIC Plans To Invest
Life insurance policies are an indispensable part of life as it plays a pivotal role in carving the uncertainties of life. When it comes to life insurance policies, LIC (Life Insurance Corporation of India) is the first name that occurs to everyone’s mind as it is not only one of the most trusted but also a leading insurance company in India for ages. LIC started its journey in 1956 and since then it has been serving its customers faithfully fulfilling each requirement of them without any fail and has built up a customer base of over 250 million in India. Along with the life plans, LIC has also come up with different scholarships and programs that help others to grow.
LIC has presented a sack full of life insurance products ranging from retirement plans, endowment plans, term plans, ULIP plans to plans for children, money back plans, and many more with lots of variants to cater to the varied needs of every individual. These plans are dynamic and flexible and are designed in a customer-friendly manner, keeping in mind the needs of the consumers. As life is uncertain; any unfortunate unforeseen incident may happen at any point in life, these plans offer you enough financial protection and safeguard you and your family, even in your absence. LIC has always kept its promise, “Zindagi Ke Saath Bhi, Zindagi Ke Baad Bhi” and is still thriving. Here we will talk about the best LIC plans for 2022 to invest in.
Best LIC Plans To Invest in 2022
As LIC has come up with a bundle of life insurance plans along with lots of variants with varied benefits, here the top 10 best LIC plans 2021 have been selected and brief details of each plan will be discussed. Let us have a look at the below table.
Plan Name | Plan Type | Entry Age | Maximum Maturity Age | Sum Assured | Policy Term | Policy Paying Term |
LIC’s Jeevan Umang | Whole Life Plan | Minimum – 90 days Maximum – 55 years | 100 years | Minimum – Rs. 2 lakhs Maximum – No upper limit | 100 – age of entry | 15, 20, 25, and 30 years |
LIC’s New Bima Bachat Plan | Money Back Plan | Minimum – 15 years Maximum – 50 years | 59 years for term 9 years, 62 years for term 12 years, 65 years for term 15 years | Minimum – Rs. 35,000 for term 9 years, Rs. 50,000 for term 12 years, Rs. 70,000 for term 15 years | 9, 12, and 15 years | Single premium |
LIC’s Pradhan Mantri Vaya Vandana Yojana | Senior citizen plan | Minimum – 60 years Maximum – No upper limit | – | Purchase price (for annual pension mode) | 10 years | Yearly, half-yearly, quarterly, and monthly. |
Minimum – Rs. 1,56,658 Maximum – Rs. 14,49,086 | ||||||
LIC’s Tech Term Plan | Term Assurance Plan | Minimum – 18 years Maximum – 65 years | 80 years | Minimum – Rs. 50 lakhs Maximum – No upper limit | 10 to 40 years | Regular premium and limited premium |
LIC’s Nivesh Plus | ULIP Plan | Minimum – 90 days Maximum – 70 years and 35 years | 85 years for Option 1 50 years for Option 2 | Minimum – Rs. 1 lakh Maximum – No upper limit | 10 years to 25 years | Single premium |
LIC’s New Jeevan Shanti | Pension Plan | Minimum – 30 years Maximum – 79 years and 35 years | Vesting age | Purchase price | – | Yearly, half-yearly, quarterly, and monthly |
Minimum – 31 years Maximum -80 years | Minimum – Rs. 1,50,000 Maximum – No upper limit | |||||
LIC’s Bima Jyoti | Endowment plan | Minimum – 90 days Maximum – 60 years | 75 Years 65 Years for policies procured through POSP-LI & CPSC-SPV | Minimum – Rs. 1 lakh Maximum – No upper limit | 15 to 20 years | Policy term minus 5 years |
LIC’s New Children’s Money Back Plan | Children + Money Back Plan | Minimum – 0 years Maximum – 12 years | 25 years | Minimum – Rs. 1 lakh Maximum – No upper limit | 25 minus age of entry | 25 minus age of entry |
LIC’s Arogya Rakshak | Health Plan | Minimum: Adult – 18 years Dependent children – 91 days Maximum: Adult – 65 years Dependent children – 20 years | – | Minimum – Rs. 2.5 lakhs Maximum – 10 lakhs | Adults: 80 minus age at entry, 70 minus age at entry Dependent child – 25 minus age at entry | Yearly and half-yearly |
LIC’s New Jeevan Anand Plan | Endowment Plan | Minimum – 18 years Maximum – 50 years | 75 years | Minimum – Rs. 1 lakh Maximum – No upper limit | Minimum – 15 years Maximum – 35 years | Yearly, half-yearly, quarterly, and monthly. |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment